Description
95% Cotton 5% Elastane
wash max. 30º / Do not use bleach / Soft iron / Dry cleaning with perchlorethylene
36.29€ IVA incluido
95% Cotton 5% Elastane
wash max. 30º / Do not use bleach / Soft iron / Dry cleaning with perchlorethylene
Size | S, M, L, XL |
---|
SIZE | WAIST | HIP | OVERALL LENGTH | ANCHO BAJO |
---|---|---|---|---|
S | 68 | 96 | 45 | 10,3 |
M | 72 | 100 | 46 | 11 |
L | 76 | 104 | 47 | 11,7 |
XL | 80 | 108 | 48 | 12,4 |
SIZE | CHEST | BASS | OVERALL LENGTH | LONG SLEEVE |
---|---|---|---|---|
S | 112 | 118 | 73.5 | 49 |
M | 116 | 122 | 75 | 50 |
L | 120 | 126 | 76.5 | 51 |
XL | 124 | 130 | 78 | 52 |
SIZE | CHEST | BASS | OVERALL LENGTH | LONG SLEEVE |
---|---|---|---|---|
S | 124 | 108 | 72.5 | 62.5 |
M | 128 | 112 | 74 | 63.5 |
L | 132 | 116 | 75.5 | 64.6 |
XL | 136 | 120 | 77 | 65.5 |
SIZE | CHEST | BASS | OVERALL LENGTH |
---|---|---|---|
S | 68 | 96 | 45 |
M | 72 | 100 | 46 |
L | 76 | 104 | 47 |
XL | 80 | 108 | 48 |
SIZE | CHEST | BASS | OVERALL LENGTH | LONG SLEEVE |
---|---|---|---|---|
S | 104 | 102 | 67 | 20 |
M | 108 | 106 | 69.5 | 20.5 |
L | 112 | 110 | 71 | 21 |
XL | 116 | 114 | 72.5 | 21.5 |
There are no reviews yet.